
| Employees: | Brauerei Locher AG employs 90 full and part-time workers (incl. remote sales/as per: 01.01.2011). It is therefore one of the ten largest employers in the canton of Appenzell Innerrhoden. | |
| Sales: | More than 140,000 hl of beer were produced for customers around the world in 2010/11. | |
| Distribution: | Thanks to a cooperation with our sales partners, it is possible to sell the beers throughout Switzerland. | |
| Directory of supply sources... | ||
| Export | -Germany | |
| countries: | -Italy | |
| -France | ||
| -England | ||
| -Ireland | ||
| -Canada | ||
| -USA | ||
| -Russia | ||
| -Costa Rica | ||
| (list not exhaustive!!!) | ||
| Model: | In an age when the quality and origin of a product play an increasingly important role, customers of Appenzell Beers can be sure of receiving first-class products from an innovative family business. |






